La Gonda
3 Custom Homes
001 Lot D (60 Nelson Lane) Complete Set PDF
(click to expand/collapse)

Name | Size | ||
Lot D_60 Nelson Lane Complete Set_D1 | 70.6 MB |
002 Lot A (70 Nelson Lane) Complete Set PDF
(click to expand/collapse)

Name | Size | ||
Lot A_70 Nelson Lane Complete Set_D1 | 70.0 MB |
003 Lot C (80 Nelson Lane) Complete Set PDF
(click to expand/collapse)

Name | Size | ||
Lot C_80 Nelson Lane Complete Set_D1 | 73.3 MB |
01 Architectural
(click to expand/collapse)

Name | Size | ||
01_Lot A_70 Nelson Lane_ARCHITECTURAL | 27.7 MB | ||
01_Lot C_80 Nelson Lane_ARCHITECTURAL | 26.2 MB | ||
01_Lot D_60 Nelson Lane_ARCHITECTURAL | 27.2 MB |
02 Structural
(click to expand/collapse)

Name | Size | ||
02_Lot A_70 Nelson Lane_STRUCTURAL | 4.2 MB | ||
02_Lot C_80 Nelson Lane_STRUCTURAL | 4.2 MB | ||
02_Lot D_60 Nelson Lane_STRUCTURAL | 4.0 MB | ||
60NelsonLn_CALCS | 5.6 MB | ||
70NelsonLn_CALCS | 3.5 MB | ||
80NelsonLn_CALCS | 4.1 MB |
03 Energy
(click to expand/collapse)

Name | Size | ||
03_Lot A_70 Nelson Lane_ENERGY | 11.4 MB | ||
03_Lot C_80 Nelson Lane_ENERGY | 13.6 MB | ||
03_Lot D_60 Nelson Lane_ENERGY | 11.8 MB | ||
Lot A_70NelsonLn_ENERGY | 1.0 MB | ||
Lot C_80NelsonLn_ENERGY | 1.2 MB | ||
Lot D_60NelsonLn_ENERGY | 1.0 MB |
04 Plumbing
(click to expand/collapse)

Name | Size | ||
04_Lot A_70 Nelson Lane_PLUMBING | 3.7 MB | ||
04_Lot C_80 Nelson Lane_PLUMBING | 4.2 MB | ||
04_Lot D_60 Nelson Lane_PLUMBING | 4.1 MB |
05 Mechanical
(click to expand/collapse)

Name | Size | ||
05_Lot A_70 Nelson Lane_MECHANICAL | 1.7 MB | ||
05_Lot C_80 Nelson Lane_MECHANICAL | 1.7 MB | ||
05_Lot D_60 Nelson Lane_MECHANICAL | 1.7 MB |
06 Civil
(click to expand/collapse)

Name | Size | ||
06_Lot A_70 Nelson Lane_CIVIL | 2.0 MB | ||
06_Lot C_80 Nelson Lane_CIVIL | 2.1 MB | ||
06_Lot D_60 Nelson Lane_CIVIL | 2.1 MB |
07 Landscape
(click to expand/collapse)

Name | Size | ||
07_Lot A_70 Nelson Lane_LANDSCAPE | 5.4 MB | ||
07_Lot C_80 Nelson Lane_LANDSCAPE | 5.3 MB | ||
07_Lot D_60 Nelson Lane_LANDSCAPE | 5.0 MB |
08 Fire Sprinkler
(click to expand/collapse)

Name | Size | ||
08_Lot A_70 Nelson Lane_FIRE SPRINKLER | 791.8 KB | ||
08_Lot C_80 Nelson Lane_FIRE SPRINKLER | 815.3 KB | ||
08_Lot D_60 Nelson Lane_FIRE SPRINKLER | 685.8 KB |
09 Solar
(click to expand/collapse)

Name | Size | ||
09_Lot A_70 Nelson Lane_SOLAR | 5.8 MB | ||
09_Lot C_80 Nelson Lane_SOLAR | 6.3 MB | ||
09_Lot D_60 Nelson Lane_SOLAR | 6.3 MB |
10 Soils
(click to expand/collapse)

Name | Size | ||
60NelsonLn_GEO FOUNDATION REVIEW LETTER | 426.9 KB | ||
60NelsonLn_GEO SUPPLEMENTAL LETTER | 405.2 KB | ||
60NelsonLn_GEOTECH REPORT | 1.7 MB | ||
70NelsonLn_GEO | 1.7 MB | ||
70NelsonLn_GEO FOUNDATION REVIEW LETTER | 425.1 KB | ||
70NelsonLn_GEO SUPPLEMENTAL LETTER | 405.2 KB | ||
80NelsonLn_GEO | 1.7 MB | ||
80NelsonLn_GEO FOUNDATION REVIEW LETTER | 425.6 KB | ||
80NelsonLn_GEO SUPPLEMENTAL LETTER | 405.2 KB | ||
La Gonda Geotechnical Investigation 4-1-21 | 1.7 MB | ||
La Gonda Updated Geotechnical Recommendations Letter 10-30-24 | 405.2 KB |